Housing Leadership Council of San Mateo County
Development Sites
Affordable Housing
Organizations
Events


February 3, 2012

Homes Under Development in Sites of 25 or More Homes Market vs BMR
    Development Phase
    3-Conceptual 4-Proposal 5-Application 6-Approvals 7-Approved 8-Construction Total
BRISBANE Market Rate 0 0 71 25 0 0 96
Below Market Rate 0 0 0 5 0 0 5
BURLINGAME Market Rate 0 0 0 0 62 0 62
Below Market Rate 0 0 0 0 8 0 8
COLMA Market Rate 0 115 0 0 0 0 115
Below Market Rate 0 29 0 0 0 0 29
DALY CITY Market Rate 170 167 0 0 45 155 537
Below Market Rate 30 37 0 0 0 14 81
EAST PALO ALTO Market Rate 280 30 27 0 0 0 337
Below Market Rate 70 70 7 0 0 0 147
FOSTER CITY Market Rate 0 0 0 584 240 0 824
Below Market Rate 0 0 0 146 60 0 206
HALF MOON BAY Market Rate 0 0 225 0 0 0 225
Below Market Rate 0 0 54 0 0 0 54
HILLSBOROUGH Market Rate 0 28 0 0 0 0 28
Below Market Rate 0 3 0 0 0 0 3
MENLO PARK Market Rate 0 28 49 115 0 0 192
Below Market Rate 0 0 8 20 0 0 28
MILLBRAE Market Rate 0 0 0 210 99 130 439
Below Market Rate 0 0 0 21 11 13 45
MOSS BEACH Market Rate 0 0 0 54 0 0 54
Below Market Rate 0 0 0 73 0 0 73
REDWOOD CITY Market Rate 60 600 30 0 0 0 690
Below Market Rate 0 60 0 0 0 0 60
SAN BRUNO Market Rate 0 0 0 0 350 448 798
Below Market Rate 0 0 0 0 0 62 62
SAN CARLOS Market Rate 0 0 0 238 0 0 238
Below Market Rate 0 0 0 42 0 0 42
SAN MATEO Market Rate 0 0 539 27 197 0 763
Below Market Rate 0 0 60 3 21 0 84
SOUTH SAN FRANCISCO Market Rate 0 0 0 0 345 368 713
Below Market Rate 0 0 0 0 70 92 162

TOTAL Market Rate 510 968 941 1,253 1,338 1,101 6,111
84.9%
Below Market Rate 100 199 129 310 170 181 1,089
15.1%
Total 610 1,167 1,070 1,563 1,508 1,282 7,200