Housing Leadership Council of San Mateo County
Development Sites
Affordable Housing
Organizations
Events


February 3, 2012

Homes Under Development in Sites of 25 or More Homes Homeownership vs. Other
    Development Phase
    3-Conceptual 4-Proposal 5-Application 6-Approvals 7-Approved 8-Construction Total
BRISBANE Homeowner 0 0 0 0 0 0 0
Rental & Other 0 0 0 0 0 0 0
BURLINGAME Homeowner 0 0 0 0 0 0 0
Rental & Other 0 0 0 0 0 0 0
COLMA Homeowner 0 0 0 0 0 0 0
Rental & Other 0 0 0 0 0 0 0
DALY CITY Homeowner 0 0 0 0 0 0 0
Rental & Other 0 0 0 0 0 0 0
EAST PALO ALTO Homeowner 0 0 0 0 0 0 0
Rental & Other 0 0 0 0 0 0 0
FOSTER CITY Homeowner 0 0 0 0 0 0 0
Rental & Other 0 0 0 0 0 0 0
HALF MOON BAY Homeowner 0 0 0 0 0 0 0
Rental & Other 0 0 0 0 0 0 0
HILLSBOROUGH Homeowner 0 0 0 0 0 0 0
Rental & Other 0 0 0 0 0 0 0
MENLO PARK Homeowner 0 0 57 0 0 0 57
Rental & Other 0 0 0 0 0 0 0
MILLBRAE Homeowner 0 0 0 0 0 0 0
Rental & Other 0 0 0 0 0 0 0
MOSS BEACH Homeowner 0 0 0 0 0 0 0
Rental & Other 0 0 0 0 0 0 0
REDWOOD CITY Homeowner 0 0 0 0 0 0 0
Rental & Other 0 0 0 0 0 0 0
SAN BRUNO Homeowner 0 0 0 0 0 0 0
Rental & Other 0 0 0 0 0 0 0
SAN CARLOS Homeowner 0 0 0 0 0 0 0
Rental & Other 0 0 0 0 0 0 0
SAN MATEO Homeowner 0 0 0 0 73 0 73
Rental & Other 0 0 0 30 0 0 30
SOUTH SAN FRANCISCO Homeowner 0 0 0 0 0 99 99
Rental & Other 0 0 0 0 0 0 0

TOTAL Homeowner 0 0 57 0 73 99 229
88.4%
Rental & Other 0 0 0 30 0 0 30
11.6%
Total 0 0 57 30 73 99 259