Warning: Division by zero in /home1/hlcsmcor/public_html/report_house_afford.php on line 53
Housing Leadership Council of San Mateo County Housing Leadership Council of San Mateo County
http://www.hlcsmc.org

Development Sites
Affordable Housing
Organizations
Events


September 8, 2010

Supply and Distribution of Off-Market Housing in San Mateo County (a)

  Off-Market Ownership Units (b) Off-Market Rental Units (b) Other Off-Market Units (b) Total Off-Market Units Total Households (c) Off-Market Units as % of Households
ATHERTON 0 0 0 0 2,440 0%
BELMONT 0 24 20 44 10,600 0.4%
BRISBANE 5 0 0 5 1,420 0.4%
BURLINGAME 0 0 8 8 12,570 0.1%
COLMA 0 1 0 1 360 0.3%
DALY CITY 7 143 15 165 31,100 0.5%
EAST PALO ALTO (d) 57 109 0 166 7,150 2.3%
FOSTER CITY 0 6 0 6 11,630 0.1%
HALF MOON BAY 0 0 0 0 3,650 0%
HILLSBOROUGH 0 0 0 0 3,720 0%
MENLO PARK 1 24 6 31 12,330 0.3%
MILLBRAE 0 10 0 10 8,100 0.1%
MOSS BEACH 0 0 0 0 0 0%
PACIFICA 0 146 0 146 13,830 1.1%
PORTOLA VALLEY 0 0 0 0 1,700 0%
REDWOOD CITY 6 156 170 332 28,180 1.2%
SAN BRUNO 0 288 0 288 14,650 2%
SAN CARLOS 0 19 34 53 11,350 0.5%
SAN MATEO 0 338 17 355 36,270 1%
SOUTH SAN FRANCISCO 141 113 0 254 20,180 1.3%
UNINCORPORATED 0 238 0 238 21,210 1.1%
WOODSIDE 0 0 0 0 1,930 0%
SAN MATEO COUNTY 233 1,615 270 2,118 254,370 0.8%

SCATTERED SITE SECTION 8 HOUSEHOLDS (e) 0 0 254,370 0%
RENT-CONTROLLED (d) 2,940 2,940 254,370 1.2%

TOTAL 233 1,615 3,210 5,058 254,370 2%

Notes
(a) Off-market housing means housing for which cost is controlled by law, or deed restriction, or through sponsorship by an affordable housing organization or public housing authority.
(b) San Mateo County http://www.co.sanmateo.ca.us/hsa.dir/rentlist_jan2001.htm; includes project-based Section 8
(c) ABAG, Projections 2000
(d) Rent-controlled units, listed below the sub-total line, bring East Palo Alto's total to 3,250 which is 45%.
(e) Ownership units are estimated undercount of deed-restricted units. Rental units are non-project-based Section 8.